Discover our deposit rates
Check out our deposit rates below or click to explore home loan and consumer loan rates.
Checking
Dividend Checking
APY* | Minimum balance to earn APY |
---|---|
0.01% | $250 |
0.06% | $5,000 |
0.11% | $25,000 |
Disclosures
*Annual Percentage Yield (APY) accurate as of date shown and subject to change. $6 monthly service fee waived with $250 minimum balance; fees may reduce earnings.
Savings
Primary, Additional and Youth Savings
Account | APY* | Minimum balance to earn APY |
---|---|---|
Primary Savings | 0.05% | $5 |
Additional Savings | 0.05% | $5 |
Youth Savings | 0.05% | $5 |
Disclosures
*Annual Percentage Yield (APY) accurate as of date shown and is subject to change. $5 minimum opening deposit. $3 monthly service fee waived with $100 minimum balance; for Youth accounts (age 17 and under), $5 minimum balance to waive monthly service fee. Fee applies to members with only a Primary Savings Account. Fees may reduce earnings.
Bonus Savings
Earn 65x more than Solarity Primary savings
Account | APY* | Minimum balance to earn APY |
---|---|---|
Qualified Rate | 3.25% | $0.01 |
Non-Qualified Rate | 0.05% | $0.01 |
Disclosures
Money Market
Earn higher rates for higher balances.
Minimum balance to earn APY | APY* |
---|---|
$0.01 | 0.25% |
$5,000 | 0.50% |
$25,000 | 0.75% |
$50,000 | 1.00% |
$100,000 | 1.25% |
Disclosures
*Annual Percentage Yield (APY) accurate as of date shown. The APY we pay is based on the tier in which your balance falls. APYs are variable and subject to change. $2,000 minimum opening deposit. Fees may reduce earnings.
Money Market Max
Minimum balance to earn APY | APY* |
---|---|
$0.01 | 0.25% |
$5,000 | 0.50% |
$25,000 | 1.25% |
$50,000 | 2.25% |
$100,000 | 2.75% |
Disclosures
Certificates
Term | Minimum to open and earn APY | APY* |
---|---|---|
3 months | $500 | 0.05% |
3 months | $10,000 | 0.15% |
3 months | $75,000 | 0.20% |
6 months | $500 | 0.05% |
6 months | $10,000 | 0.25% |
6 months | $75,000 | 0.25% |
12 months | $500 | 0.10% |
12 months | $10,000 | 0.45% |
12 months | $75,000 | 0.50% |
24 months | $500 | 0.15% |
24 months | $10,000 | 0.50% |
24 months | $75,000 | 0.55% |
36 months | $500 | 0.20% |
36 months | $10,000 | 0.50% |
36 months | $75,000 | 0.55% |
48 months | $500 | 0.25% |
48 months | $10,000 | 0.50% |
48 months | $75,000 | 0.55% |
Disclosures
*Annual Percentage Yield (APY). A penalty may be imposed for early withdrawal. Does not apply to IRAs. Fees may reduce earnings.
Certificate special
Term | Minimum to open and earn APY | APY* |
---|---|---|
26 months | $25,000 | 3.25% |
Disclosures
Connect with us
Whether you have specific questions or you're ready to open your new account, we're here to help! Stop by a branch location or get in touch by phone.
By phone
Ready to talk to someone right now? We're ready to talk to you, too! Call 800.347.9222.
Make the call